2025 KX450
Kawasaki 2025 KX450 for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
FOR THE CHAMPION INSIDE ALL OF US
The KX legacy created a long line of champions. The drive to produce more has not slowed down. Our all-new flagship race machine, the KX450 motorcycle, offers next-level engineering and power to dominate the track. Over the decades, we’ve learned what it takes to win and stay on top. The KX450 embodies this legacy to the fullest.
To learn more about the illustrious history of the KX brand, click on the link below:
KX 50TH ANNIVERSARY SITE
FEATURING:
- POWERFUL 449cc 4-STROKE ENGINE
- DOWNDRAFT INTAKE, CYLINDER WITH STRAIGHT INTAKE/EXHAUST PORTS, AND CENTRALLY POSITIONED EXHAUST
- HANDLEBAR-MOUNTED TRACTION CONTROL AND POWER MODE SWITCHES
- SMARTPHONE CONNECTIVITY: CHANGE ENGINE MAPPING WITH YOUR SMARTPHONE
- BREMBO BRAKE COMPONENTS
- ERGO-FIT ADJUSTABLE ERGONOMICS
Lime Green
POWER & PERFORMANCE
RACE-READY SUSPENSION
NEXT-LEVEL TECHNOLOGY
CHASSIS & ERGONOMICS
Engine | 4-stroke Single |
Displacement | 449 cc |
Bore x Stroke | 96.0 x 62.1 mm |
Compression Ratio | 12.5:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø44 mm x 1 |
Ignition | Digital DC-CDI |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.727 (60/22) |
Gear Ratio: 1st | 1.750 (28/16) |
Gear Ratio: 2nd | 1.412 (24/17) |
Gear Ratio: 3rd | 1.188 (19/16) |
Gear Ratio: 4th | 1.000 (19/19) |
Gear Ratio: 5th | 0.875 (21/24) |
Final Reduction Ratio | 3.846 (50/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, aluminium |
Front Suspension | ø49 mm inverted fork with adjustable compression and rebound damping |
Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
Front Wheel Travel | 305 mm |
Rear Wheel Travel | 307 mm |
Rake | 26.6° |
Trail | 115 mm |
Steering Angle (L/R) | 42° / 42° |
Front Tyre | 80/100-21 51M |
Rear Tyre | 120/80-19 63M |
Front Brake/s | Semi-floating ø270 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,180 x 820 x 1,270 mm |
Wheelbase | 1,480 mm |
Road Clearance | 345 mm |
Seat Height | 960 mm |
Curb Weight* | 112.9 kg |
Weight without Fuel | 108.4 kg |
Fuel Capacity | 6.2 litres |
Model Code | KX450MSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.