2024 VERSYS 650
Kawasaki 2024 VERSYS 650 for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
ANY ROAD, ANY TIME
The Versys 650, created to conquer your city or leave it far behind. Designed to conquer the urban jungle, its ultimate potential comes to life equipped with enhanced touring features, transporting you, your passenger and luggage to the next big adventure. Dedicated features like an adjustable windscreen, colour TFT meter with smartphone connectivity, LED lighting and KTRC traction control ensure you enjoy every ride. Short office trip or weekend away, let the Versys 650 be your ultimate travel guide.
VEHICLE FEATURES:
- Compact 649cc Parallel-Twin Engine
- Slim, Upright Riding Position
- Long-Travel Suspension with 17" Wheels
HIGHLY VERSATILE. MAXIMUM RIDING EXCITEMENT.
649 cc LIQUID-COOLED, 4-STROKE PARALLEL TWIN
LONG-TRAVEL SUSPENSION AND 17" WHEELS
SLIM, UPRIGHT RIDING POSITION
KAWASAKI TRACTION CONTROL
CAPABLE ADVENTURE PARTNER
TFT COLOUR INSTRUMENTATION WITH SMARTPHONE CONNECTIVITY
FOUR-POSITION ADJUSTABLE WINDSHIELD
USB OUTLET (ACCESSORY)
PANNIERS & TOP CASE (ACCESSORY)
NUMEROUS ACCESSORIES FOR MORE COMFORTABLE TOURING
STRONG VERSYS FAMILY LOOKS
LATEST VERSYS FAMILY STYLING
MODERN SYMMETRY
Maximum Power | 41.3 kW {56 PS} / 8,000 rpm |
Maximum Torque | 56.0 Nm {5.7 kgfm} / 5,500 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 649 cc |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø38 mm x 2 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.095 (88/42) |
Gear Ratio: 1st | 2.438 (39/16) |
Gear Ratio: 2nd | 1.714 (36/21) |
Gear Ratio: 3rd | 1.333 (32/24) |
Gear Ratio: 4th | 1.111 (30/27) |
Gear Ratio: 5th | 0.966 (28/29) |
Gear Ratio: 6th | 0.852 (23/27) |
Final Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Diamond, high-tensile steel |
Front Suspension | ø41 mm inverted fork with adjustable rebound damping (Right-Side) and adjustable spring preload (Left-Side) |
Rear Suspension | Offset laydown single-shock with remote spring preload adjustability |
Front Wheel Travel | 150 mm |
Rear Wheel Travel | 145 mm |
Rake | 25.0° |
Trail | 108 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 160/60ZR17M/C (69W) |
Front Brake/s | Dual semi-floating ø300 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø250 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,165 x 840 x 1,420/1,360 mm (high/low) |
Wheelbase | 1,415 mm |
Road Clearance | 170 mm |
Seat Height | 845 mm |
Curb Mass | 218 kg |
Fuel Capacity | 21 litres |
Model Code | KLE650HPFAW |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.