2024 Z900
Kawasaki 2024 Z900 for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
The Z spirit finds its latest expression in the Sugomi-styled Z900. Power to the max, instinctive handling and traction control redefine the supernaked experience. LED lights and a TFT display bring the newest tech. Push boundaries and dominate your ride.
FEATURING:
- 948 cc LIQUID-COOLED, IN-LINE FOUR ENGINE
- LIGHT, NIMBLE HANDLING
- SUGOMI-INSPIRED Z STYLING
ADDITIONAL VEHICLE FEATURES:
- Kawasaki TRaction Control
- Power Mode Selection
- Integrated Riding Modes
- TFT colour instrumentation
- Smartphone connectivity
- All-LED lighting
PERFORMANCE
With an optimised power-to-weight ratio, the Z900 delivers the ultimate supernaked performance.
Z STYLING
A dominant front face and sharp, minimalist bodywork are complemented by an exposed trellis frame to give the Z900 its head-turning looks.
ERGONOMICS
Sporty and relaxed upright ergonomics with heads-up visibility creates a commanding ride position that places the rider "in" the bike for a confident and connected riding experience.
VISCERAL RIDER EXPERIENCE
Riding a Kawasaki Z Supernaked is a visceral experience. The Z900 makes rider experience a top priority whether you're throttling through twisty back roads, city streets or cruising the open highway.
ELECTRONICS
Fitted with high-grade electronics, the Z900 merges raw power with the latest advancements in motorcycle technology.
Maximum Power | 92.2 kW {125 PS} / 9,500 rpm |
Maximum Torque | 98.6 Nm {10.1 kgfm} / 7,700 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 948 cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: Ø36 mm x 4 with sub-throttles |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.692 (35/13) |
Gear Ratio: 2nd | 2.059 (35/17) |
Gear Ratio: 3rd | 1.650 (33/20) |
Gear Ratio: 4th | 1.409 (31/22) |
Gear Ratio: 5th | 1.222 (33/27) |
Gear Ratio: 6th | 1.034 (30/29) |
Final Reduction Ratio | 2.933 (44/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | Ø41 mm inverted fork with rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 140 mm |
Rake | 24.9° |
Trail | 110 mm |
Steering Angle (L/R) | 33°/ 33° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Front Brake/s | Dual semi-floating Ø300 mm petal discs |
Front Caliper/s | Dual opposed 4-piston |
Rear Brake | Ø250 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,070 x 825 x 1,080 mm |
Wheelbase | 1,455 mm |
Road Clearance | 145 mm |
Seat Height | 820 mm |
Curb Mass | 212 kg |
Fuel Capacity | 17 litres |
Model Code | ZR900FPFBN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.