2024 KLX230R S
			
		Kawasaki 2024 KLX230R S for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
GET OUT AND PLAY
Take trail adventuring to the next level. With long-travel suspension and ample ground clearance, KLX230R lightweight, full-size recreational trail bikes are purpose-built for serious fun in the dirt.
FEATURING:
- 233 cc FUEL-INJECTED AIR-COOLED FOUR-STROKE SINGLE
 - CAPABLE OFF-ROAD PERFORMANCE
 - TRAIL-TUNED LONG-TRAVEL SUSPENSION
 

Lime Green
									STEADY POWER
									RUGGED CHASSIS
									HIGH-PERFORMANCE CAPABILITY
									TRAIL-RIDING PERFORMANCE
| Maximum Power | 14.6 kW {20 PS} / 8,000 rpm | 
| Maximum Torque | 20.6 Nm {2.1 kgfm} / 6,000 rpm | 
| Engine | 4-stroke Single | 
| Displacement | 233 cc | 
| Bore x Stroke | 67.0 x 66.0 mm | 
| Compression Ratio | 9.4:1 | 
| Valve System | SOHC, 2 valves | 
| Fuel System | Fuel injection: Ø32 mm x 1 | 
| Ignition | Digital | 
| Starting | Electric | 
| Cooling | Air-cooled | 
| Lubrication | Forced lubrication, wet sump | 
| Transmission | 6-speed, return | 
| Primary Reduction Ratio | 2.871 (89/31) | 
| Gear Ratio: 1st | 3.000 (39/13) | 
| Gear Ratio: 2nd | 2.067 (31/15) | 
| Gear Ratio: 3rd | 1.556 (28/18) | 
| Gear Ratio: 4th | 1.261 (29/23) | 
| Gear Ratio: 5th | 1.040 (26/25) | 
| Gear Ratio: 6th | 0.852 (23/27) | 
| Final Reduction Ratio | 3.538 (46/13) | 
| Clutch | Wet multi-disc, manual | 
| Final Drive | Chain | 
| Frame | Perimeter, high-tensile steel | 
| Front Suspension | ø37 mm telescopic fork | 
| Rear Suspension | New Uni Trak with adjustable spring preload | 
| Front Wheel Travel | 230 mm | 
| Rear Wheel Travel | 233 mm | 
| Rake | 25.7° | 
| Trail | 108 mm | 
| Steering Angle (L/R) | 45° / 45° | 
| Front Tyre | 80/100-21 51M | 
| Rear Tyre | 100/100-18 59M | 
| Front Brake/s | ø240 mm petal disc | 
| Front Caliper/s | Dual-piston | 
| Rear Brake | ø220 mm petal disc | 
| Rear Caliper | Single-piston | 
| Dimensions (LxWxH) | 2,035 x 840 x 1,175 mm | 
| Wheelbase | 1,350 mm | 
| Road Clearance | 275 mm | 
| Seat Height | 900 mm | 
| Curb Weight* | 115 kg | 
| Fuel Capacity | 6.6 litres | 
| Model Code | KLX230FRFNN | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
						
					