2024 MULE PRO-DX DIESEL
			
		Kawasaki 2024 MULE PRO-DX DIESEL for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
PACKED WITH PEFORMANCE
The MULE PRO-DX side x sides combine the rugged full-size MULE PRO chassis capability and versatility with the hardworking muscle of a diesel engine. This high capacity, three-passenger vehicle has the ability to move gear, tools, materials and people at the jobsite.
FEATURING:
- ROOMY CABIN WITH 3-PASSENGER SEATING
 - 993 cc, 3-CYLINDER, DIESEL ENGINE
 - MASSIVE 1.9 M² CARGO BED
 - 1-TON (907 KG) TOWING CAPACITY
 - INDEPENDENT FRONT AND REAR SUSPENSION
 

Timberline Green
									LARGEST IN CLASS
									MOVE MORE
									BUILT DEPENDABLE
									GET WORK DONE
									SPEED & STRENGTH
									SMOOTH TRANSITION
									EXCELS UNDER PRESSURE
									DESCEND WITH CONFIDENCE
									BUILT STRONG
									HEAVY-DUTY PROTECTION
									DESIGNED STRONG
									PROTECTION FROM DEBRIS
									ROOM TO RIDE
									SMOOTH RIDE
									PRECISE & EFFORTLESS
									ROOMY & COMFORTABLE
| Maximum Power | 18 kW {24 PS} / 3,600 rpm | 
| Maximum Torque | 52 Nm {5.3 kgfm} / 2,400 rpm | 
| Engine | 4-stroke In-Line 3-cylinder diesel | 
| Displacement | 993 cc | 
| Bore x Stroke | 74.0 x 77.0 mm | 
| Compression Ratio | 23.5:1 | 
| Valve System | OHV | 
| Fuel System | In-line injection pump | 
| Starting | Electric | 
| Lubrication | Forced lubrication, wet sump | 
| Transmission | Dual range (high/low) CVT with reverse | 
| Primary Reduction Ratio | 3.334 ~ 0.756 (belt converter) | 
| Gear Ratio: Forward (High) | 1.952 (34/33 x 36/19) | 
| Gear Ratio: Forward (Low) | 3.876 (45/22 x 36/19) | 
| Gear Ratio: Reverse | 3.009 (27/17 x 36/19) | 
| Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) | 
| Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) | 
| Final Drive | 2WD/4WD, shaft, dual-mode differential | 
| Frame | Ladder type, tubular steel | 
| Front Suspension | Double wishbone | 
| Rear Suspension | Double wishbone | 
| Front Wheel Travel | 222 mm | 
| Rear Wheel Travel | 217 mm (left), 220 mm (right) | 
| Steering | Rack and pinion with Electric Power Steering | 
| Rake | 4.4° | 
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) | 
| Front Tyres | 26 x 9.00-12 4PR | 
| Rear Tyres | 26 x 11.00-12 4PR | 
| Front Brakes | Dual ø212 mm discs | 
| Front Calipers | Two-piston | 
| Rear Brake/s | Dual ø212 mm discs | 
| Rear Caliper/s | Single-piston | 
| Parking Brake | Dual discs (mechanical) | 
| Dimensions (LxWxH) | 3,385 x 1,625 x 1,965 mm | 
| Wheelbase | 2,345 mm | 
| Road Clearance | 265 mm | 
| Seat Height | 885 mm | 
| Curb Weight* | 843 kg | 
| Estimated Dry Weight** | 808 kg | 
| Fuel Capacity | 30 litres | 
| Tread Front / Rear | 1,385 mm / 1,315 mm | 
| Turning Radius | 4.8 m | 
| Cargo Bed Dimensions (LxWxH) | 1,375 x 1,355 x 280 mm | 
| Cargo Bed Capacity | 453 kg | 
| Seating Capacity | 3 | 
| Vehicle Load Capacity | 714 kg | 
| Towing Capacity | 907 kg | 
| Lighting | 2x halogen headlights | 
| Model Code | KDF1000ARFNN | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
						
					