2024 Z1000
Kawasaki 2024 Z1000 for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
UNLEASH
Sculpted bodywork brings the aggressive sugomi-inspired Z design to life. All unnecessary flourishes have been stripped away to boldly highlight brutal functionality. Enhancing riding impact, the 1,043 cc In-Line Four engine and rigid chassis deliver a stiffer, more direct ride that transforms the Z1000 into the market’s most radical Supernaked. Z1000 – Unleash.
FEATURING:
- 1,043cc IN-LINE FOUR ENGINE
- SHARP SUPERNAKED HANDLING
- AGGRESSIVE Z SUGOMI STYLING
Metallic Matte Carbon Gray/Emerald Blazed Green/Metallic Diablo Black
LED HEADLAMP
CONDENSED, DYNAMIC FORM
INTENSE GLARE
SUGOMI DEFINED
SUGOMI PERFORMANCE CONCEPT
EXCITING ENGINE
RACE-INSPIRED TECHNOLOGY
AGGRESSIVE RIDING POSITION
LIGHTER AND SPORTIER OPERATION
RADIAL-MOUNT MONOBLOC CALIPERS
Maximum Power | 105.0 kW {143 PS} / 10,000 rpm |
Maximum Torque | 111 N.m {11.3 kgf.m} / 7,300 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 1,043 cc |
Bore x Stroke | 77.0 x 56.0 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø38 mm x 4 with oval sub-throttles |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.600 (39/15) |
Gear Ratio: 2nd | 1.950 (39/20) |
Gear Ratio: 3rd | 1.600 (24/15) |
Gear Ratio: 4th | 1.389 (25/18) |
Gear Ratio: 5th | 1.238 (26/21) |
Gear Ratio: 6th | 1.107 (31/28) |
Final Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Twin-tube, aluminium |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged, with rebound damping and preload adjustability |
Front Wheel Travel | 120mm |
Rear Wheel Travel | 135mm |
Rake | 24.5° |
Trail | 101mm |
Steering Angle (L/R) | 29° / 29° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 190/50ZR17M/C (73W) |
Front Brake/s | Dual semi-floating ø310 mm petal discs |
Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | ø250 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,045 x 790 x 1,055mm |
Wheelbase | 1,435 mm |
Road Clearance | 125 mm |
Seat Height | 815 mm |
Curb Mass | 221 kg |
Fuel Capacity | 17 litres |
Model Code | ZR1000HPFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.