2024 NINJA ZX-6R KRT EDITION
2024 KAWASAKI NINJA ZX-6R KRT EDITION for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
SUPERSPORT OBSESSION
Experience Supersport Obsession with the new Ninja ZX-6R motorcycle. Push all boundaries with unrivaled performance during sport riding. To us, the ability to inspire full confidence and clarity when needed most is the highest exhilaration.
- 636 cc IN-LINE FOUR DOHC ENGINE
- NEW NINJA STYLING
- NEW LED HEADLIGHTS AND TURN SIGNALS
- NEW TFT COLOUR INSTRUMENTATION
- NEW SMARTPHONE CONNECTIVITY VIA RIDEOLOGY THE APP
- DUAL Ø310 mm FRONT DISCS WITH DUAL RADIAL-MOUNT 4-PISTON MONOBLOC CALIPERS
Lime Green/Ebony
SMOOTH, FLOWING NINJA ZX STYLING
FACE
WINDSHIELD
BODYWORK
PERFORMANCE OPTIMISED FOR STREET-RIDING EXHILARATION
ENGINE
FRAME
FORK
BRAKES
ERGONOMICS
ADVANCED TECHNOLOGY
INSTRUMENTATION
KTRC (KAWASAKI TRACTION CONTROL)
INTEGRATED RIDING MODES
KIBS (KAWASAKI INTELLIGENT ANTI-LOCK BRAKE SYSTEM)
KQS (KAWASAKI QUICK SHIFTER)
Maximum Power | 91.0 kW {124 PS} / 13,000 rpm |
Maximum Power with Ram Air | 95.2 kW {129 PS} / 13,000 rpm |
Maximum Torque | 69.0 Nm {7.0 kgfm} / 11,000 rpm Torque |
Engine | 4-stroke In-Line Four |
Displacement | 636 cc |
Bore x Stroke | 67.0 x 45.1 mm |
Compression Ratio | 12.9:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø38 mm x 4 with oval sub-throttles |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.900 (76/40) |
Gear Ratio: 1st | 2.846 (37/13) |
Gear Ratio: 2nd | 2.200 (33/15) |
Gear Ratio: 3rd | 1.850 (37/20) |
Gear Ratio: 4th | 1.600 (32/20) |
Gear Ratio: 5th | 1.421 (27/19) |
Gear Ratio: 6th | 1.300 (26/20) |
Final Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, pressed-aluminium |
Front Suspension | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability |
Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 151 mm |
Rake | 23.5° |
Trail | 101 mm |
Steering Angle (L/R) | 27° / 27° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Front Brake/s | Dual semi-floating ø310 mm discs |
Front Caliper/s | Radial-mount, monobloc, opposed 4-piston |
Rear Brake | ø220 mm disc |
Rear Caliper | Single-bore pin-slide aluminium-piston |
Dimensions (LxWxH) | 2,025 x 710 x 1,105 mm |
Wheelbase | 1,400 mm |
Road Clearance | 130 mm |
Seat Height | 830 mm |
Curb Mass | 198 kg |
Fuel Capacity | 17 litres |
Model Code | ZX636JRFAN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.