2023 NINJA ZX-14R SE
Kawasaki 2023 NINJA ZX-14R SE for Sale at Ultimate Kawasaki Springwood in Springwood, QLD | Specifications and Review Information
Renowned for its dominance at the drag strip, the mighty Kawasaki Ninja ZX-14R motorcycle is King of the Quarter Mile. An enormous 1,441cc engine, premium onboard electronics and uncompromising refinement give the Ninja ZX-14R the ability to take on the track or the backroads with sophisticated ease.
FEATURING:
- DIGITALLY FUEL-INJECTED 1,441cc IN-LINE FOUR
- PREMIUM ONBOARD ELECTRONICS
- UNIQUE MONOCOQUE ALUMINUM FRAME
WITNESS THE PHENOMENON
SMOOTH & POTENT
EXHILARATING PERFORMANCE
OPTIMAL TRACTION
SMOOTH SHIFTING
THE RIGHT MIX
POWER YOU CAN CONTROL
PRECISION CONTROL
ÖHLINS REAR SHOCK
Model | NINJA ZX-14R SE |
Engine | 4-stroke In-Line Four |
Displacement | 1441 cm³ |
Bore x Stroke | 84.0 x 65.0 mm |
Compression Ratio | 12.3:1 |
Valve System | DOHC 16 valve |
Fuel System | Fuel injection: ø44 mm x 4 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Transmission | 6-speed, return |
Clutch | Wet multi-disc, manual |
Frame | Monocoque, aluminium |
Wheel travel - front | 117 mm |
Wheel travel - rear | 124 mm |
Tyre Size-front | 120/70ZR17M/C (58W) |
Tyre Size-rear | 190/50ZR17M/C (73W) |
Suspension - Front | ø43 mm inverted fork with compression and rebound damping and spring preload adjustability, and top-out springs |
Suspension - Rear | Bottom-Link Uni-Trak, Öhlins TTX39 rear shock with piggyback reservoir and remote preload adjuster, compression and rebound damping and spring preload adjustability |
Front Calipers | Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
Disc Brakes - Front | Dual semi-floating ø310 mm Brembo discs |
Rear Caliper | Opposed 2-piston |
Disc Brake - Rear | Single ø250 mm disc |
L x W x H | 2,170 x 770 x 1,170 mm |
Wheelbase | 1,480 mm |
Ground Clearance | 125 mm |
Seat height | 800 mm |
Fuel capacity | 22 litres |
Curb Mass | 269 kg |
Max Power | 147.2 kW {200 PS} / 10,000 rpm |
Max Power with Ram Air | 154.5 kW {210 PS} / 10,000 rpm |
Max Torque | 158.2 N.m {16.1 kg/f.m} / 7,500 rpm |
Colour | METALLIC MATTE GRAPHENE STEEL GRAY / FLAT EBONY |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.